Dalian, Liaoning · Fondée en 1949 · Projet 985 · Projet 211 · Double Première Classe
Dalian University of Technology 大连理工大学
Dalian University of Technology is one of the four leading engineering universities of north-east China, with particular strength in chemical engineering, mechanics, civil engineering, shipbuilding and software.
Présentation
Dalian University of Technology is one of the four leading engineering universities of north-east China, with particular strength in chemical engineering, mechanics, civil engineering, shipbuilding and software.
Its coastal location gives it unusual strength in offshore engineering, port and ocean engineering, and it runs joint programmes with Belarusian, Japanese and Russian partners.
Histoire
DUT was founded in 1949 as the Dalian Institute of Technology, created to supply engineers for the industrial reconstruction of north-east China. It was one of the first national key universities designated in 1960.
It became Dalian University of Technology in 1988 and merged with Dalian University of Technology's affiliated colleges in the 1990s. It joined Project 211 (1996), Project 985 (2001) and Double First Class (2017).
DUT operates the Panjin campus in Liaoning, opened in 2013, focusing on petrochemical, life science and food engineering.
Classements mondiaux, 2017–2026
| Édition | QS | ARWU | THE |
|---|---|---|---|
| 2017 | 481 | 301–400 | 801–1000 |
| 2018 | 491 | 301–400 | 801–1000 |
| 2019 | 461 | 201–300 | 601–800 |
| 2020 | 458 | 201–300 | 601–800 |
| 2021 | 441 | 201–300 | 501–600 |
| 2022 | 462 | 151–200 | 451–500 |
| 2023 | 451 | 151–200 | 401–500 |
| 2024 | 458 | 151–200 | 351–400 |
| 2025 | 448 | 151–200 | 301–350 |
| 2026 | 437 | 151–200 | 301–350 |
Les compilations de ce type peuvent accuser un retard sur les révisions de l'éditeur ; vérifiez le chiffre en vigueur à la source.
Campus
| Campus | Localisation | Points forts |
|---|---|---|
| Linggong Campus (Main) | 2 Linggong Road, Ganjingzi District, Dalian, Liaoning | Main campus; chemical engineering, mechanics and international student housing. |
| Development Zone Campus | Dalian Development Zone, Liaoning | Software engineering, computer science and international education. |
| Panjin Campus | Panjin, Liaoning | Petrochemical, life science and food engineering, with an English-taught international college. |
Enseignants et recherche
Dalian University of Technology employs around 4,200 academic staff, including about 14 members of the Chinese Academy of Sciences and Chinese Academy of Engineering. 14 national academy members. The School of Chemical Engineering and the Department of Engineering Mechanics supervise international doctoral students.
Force par discipline
| Discipline | Note nationale | Remarques |
|---|---|---|
| Chemical Engineering | A+ | Ranked among China's top three; chemical process and catalysis. |
| Mechanics | A+ | Engineering mechanics, computational mechanics and industrial equipment. |
| Civil Engineering | A | Coastal and port engineering. |
| Naval Architecture & Ocean Engineering | A | Ship design and offshore structures. |
| Environmental Science & Engineering | A | Industrial wastewater and desalination. |
| Software Engineering | A | Software engineering and digital media. |
| Management Science & Engineering | A | Project and supply chain management. |
| Materials Science & Engineering | A | Structural materials and surface engineering. |
Les notes suivent le schéma national chinois d'évaluation des disciplines (A+ étant la plus élevée). Consultez l'université pour les résultats d'évaluation les plus récents.
Programmes ouverts aux étudiants internationaux
| Programme | Niveau | Langue | Durée |
|---|---|---|---|
| Chemical Engineering | Licence / Master | Anglais | 4 / 3 years |
| Civil Engineering | Licence / Master | Anglais | 4 / 3 years |
| Software Engineering | Licence | Anglais | 4 years |
| Mechanical Engineering | Master / Doctorat | Anglais | 3 / 4 years |
| Chinese Language Programme | Langue | Chinois | 0.5–1 year |
Admissions, frais et échéances
Conditions d'admission
Bachelor: high school diploma, DUT entrance examination, IELTS 6.0 or HSK 4–5. Graduate: degree, transcripts, two references, study plan.
Échéances et frais
Deadlines: Bachelor: December – April. Graduate: December – April.. Application fee: CNY 500. Tuition: CNY 20,000–26,000 per year for bachelor's; CNY 26,000–40,000 for master's.
Bourses
Chinese Government Scholarship, Confucius Institute Scholarship, Liaoning Provincial Government Scholarship, DUT President Scholarship.
Anciens élèves célèbres
| Ancien élève | Domaine | Remarques |
|---|---|---|
| Peng Shilu | Nuclear engineer | Studied at DUT; 'father of China's nuclear submarines'. |
| Yu Min | Nuclear physicist | Associated with the early DUT science faculty. |
| Zhang Cunhao | Physical chemist | Academician and laser chemistry pioneer. |
| Wang Xiaomo | Radar engineer | Academician and chief designer of Chinese airborne radar. |
Pourquoi les étudiants choisissent cette université
- Very strong chemical and civil engineering at Project 985 prices
- Dalian is a clean, safe coastal city with a moderate cost of living
- Good Japanese and Korean business links for regional careers