Harbin, Heilongjiang · Fundación 1920 · Liga C9 · Proyecto 985 · Proyecto 211 · Doble Primera Clase
Harbin Institute of Technology 哈尔滨工业大学
HIT is China's principal aerospace and defence engineering university. It builds and operates satellites, develops robotics for space and industry, and is the single largest source of engineers for the Chinese space programme.
Visión general
HIT is China's principal aerospace and defence engineering university. It builds and operates satellites, develops robotics for space and industry, and is the single largest source of engineers for the Chinese space programme.
It runs three campuses — Harbin, Weihai on the Shandong coast, and Shenzhen — the last of which is now the most competitive engineering campus in southern China.
Historia
HIT was founded in 1920 as the Harbin Sino-Russian Industrial School, teaching railway engineering to support the Chinese Eastern Railway. It became a full polytechnic in 1938 and a national key university in 1954 — one of only six designated at the time.
HIT is a founding member of the C9 League, joined Project 211 and Project 985, and remains under the direct administration of the Ministry of Industry and Information Technology. Its research is closely tied to China's space, defence and advanced manufacturing programmes.
The Weihai campus opened in 1985 and the Shenzhen campus in 2002 on the former Shenzhen University Town site, giving HIT a presence in south China's electronics industry cluster.
Rankings mundiales, 2017–2026
| Edición | QS | ARWU | THE |
|---|---|---|---|
| 2017 | 278 | 201–300 | 501–600 |
| 2018 | 325 | 201–300 | 501–600 |
| 2019 | 285 | 151–200 | 401–500 |
| 2020 | 277 | 151–200 | 401–500 |
| 2021 | 260 | 101–150 | 401–500 |
| 2022 | 236 | 101–150 | 301–350 |
| 2023 | 217 | 101–150 | 251–300 |
| 2024 | 256 | 101–150 | 201–250 |
| 2025 | 252 | 101–150 | 152 |
| 2026 | 241 | 101–150 | 131 |
Recopilaciones como esta pueden quedarse atrás respecto a las revisiones del editor; verifica la cifra vigente en la fuente.
Campus
| Campus | Ubicación | Aspectos destacados |
|---|---|---|
| Harbin Campus (Main) | 92 Xidazhi Street, Nangang District, Harbin | The historic campus with aerospace, mechanics, materials and control engineering schools. |
| Shenzhen Campus | Shenzhen University Town, Nanshan District, Shenzhen | Newest and highest-scoring campus; electronics, computer science, civil engineering and business; strong international recruitment. |
| Weihai Campus | Weihai, Shandong | Ocean engineering, shipbuilding, automotive engineering and language teaching. |
Profesorado e investigación
Harbin Institute of Technology employs around 4,100 academic staff, including about 42 members of the Chinese Academy of Sciences and Chinese Academy of Engineering. 42 national academy members, one of the highest concentrations in engineering. Much of HIT's work is national-labelled research, and doctoral supervision for international students is available in robotics, materials and mechanics.
Fortaleza por disciplina
| Disciplina | Calificación nacional | Notas |
|---|---|---|
| Mechanical Engineering | A+ | Robotics, ultra-precision machining and space mechanisms. |
| Control Science & Engineering | A+ | Guidance, navigation and control for spacecraft. |
| Materials Science & Engineering | A+ | Welding and joining is world-leading; composites for aerospace. |
| Aerospace Science & Technology | A+ | Satellite design and space-environment simulation. |
| Environmental Science & Engineering | A+ | Water treatment in cold climates. |
| Civil Engineering | A | Cold-region construction and steel structures. |
| Computer Science & Technology | A | Strong at the Shenzhen campus. |
| Instrument Science & Technology | A | Precision measurement and instrumentation. |
Las calificaciones siguen el esquema nacional de evaluación de disciplinas de China (A+ es la más alta). Consulta a la universidad para conocer los resultados más recientes.
Programas abiertos a estudiantes internacionales
| Programa | Nivel | Idioma | Duración |
|---|---|---|---|
| Mechanical Engineering | Grado / Máster / Doctorado | Inglés | 4 / 3 / 4 years |
| Computer Science and Technology | Grado / Máster | Inglés | 4 / 3 years |
| Aerospace Engineering | Máster / Doctorado | Inglés | 3 / 4 years |
| Civil Engineering | Máster | Inglés | 3 years |
| Chinese Language Programme | Idioma | Chino | 0.5–1 year |
Admisiones, matrícula y plazos
Requisitos
Bachelor: high school diploma, entrance exam, IELTS 6.0 or HSK 5 depending on track. Graduate: degree, transcripts, two recommendation letters, research plan. Doctoral applicants should contact a supervisor first.
Plazos y tasas
Deadlines: Bachelor: January – April. Graduate: December – April.. Application fee: CNY 400. Tuition: CNY 20,000–26,000 per year for bachelor's; CNY 28,000–40,000 for master's; many research doctoral places are funded.
Becas
Chinese Government Scholarship, Confucius Institute Scholarship, Heilongjiang Provincial Government Scholarship, HIT Presidential Fellowship.
Alumnos destacados
| Egresado | Campo | Notas |
|---|---|---|
| Sun Jiadong | Satellite engineer | Chief designer of the Beidou navigation satellite system. |
| Luan Enjie | Space administrator | First director of the China National Space Administration. |
| Li Shufu | Founder of Geely | HIT-affiliated graduate; built China's most successful private carmaker. |
| Gao Wen | Computer scientist | Academician and inventor of AVS video coding; HIT alumnus. |
Por qué eligen esta universidad
- Excellent for space, robotics and materials research
- Shenzhen campus places you inside China's electronics industry
- Very low living costs on the Harbin campus