Programmes
Degree programmes open to international students in China
A directory of programme entries across the universities we profile, filterable by level and language of instruction. Confirm every programme with the university before applying — catalogues change each cycle.
| University | Programme | Level | Language | Duration |
|---|---|---|---|---|
| Beihang University | Aerospace Engineering | Master / PhD | English | 2–3 / 4 years |
| Beihang University | Mechanical Engineering | Bachelor / Master | English | 4 / 3 years |
| Beihang University | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| Beihang University | Master of Business Administration (MBA) | MBA | English | 2 years |
| Beihang University | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Beijing Institute of Technology | Mechanical Engineering | Bachelor / Master | English | 4 / 3 years |
| Beijing Institute of Technology | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| Beijing Institute of Technology | Electronic Information Engineering | Bachelor | English | 4 years |
| Beijing Institute of Technology | International Business | Bachelor | English | 4 years |
| Beijing Institute of Technology | Master of Business Administration (MBA) | MBA | English | 2 years |
| Beijing Normal University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Beijing Normal University | Teaching Chinese to Speakers of Other Languages (TCSOL) | Bachelor / Master | Chinese / English | 4 / 2 years |
| Beijing Normal University | Comparative Education | Master | English | 2 years |
| Beijing Normal University | Psychology | Master / PhD | English | 2 / 4 years |
| Beijing Normal University | Chinese Language Programme | Language | Chinese | 0.5–3 years |
| Central South University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Central South University | Materials Science and Engineering | Master / PhD | English | 3 / 4 years |
| Central South University | Metallurgical Engineering | Master / PhD | English | 3 / 4 years |
| Central South University | Civil Engineering | Bachelor | English | 4 years |
| Central South University | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Dalian University of Technology | Chemical Engineering | Bachelor / Master | English | 4 / 3 years |
| Dalian University of Technology | Civil Engineering | Bachelor / Master | English | 4 / 3 years |
| Dalian University of Technology | Software Engineering | Bachelor | English | 4 years |
| Dalian University of Technology | Mechanical Engineering | Master / PhD | English | 3 / 4 years |
| Dalian University of Technology | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| East China Normal University | Teaching Chinese to Speakers of Other Languages (TCSOL) | Bachelor / Master | Chinese / English | 4 / 2 years |
| East China Normal University | Comparative Education / Educational Leadership | Master | English | 2 years |
| East China Normal University | International Business | Bachelor | English | 4 years |
| East China Normal University | Software Engineering | Master | English | 2–3 years |
| East China Normal University | Chinese Language Programme | Language | Chinese | 0.5–3 years |
| Fudan University | Chinese Language for Foreigners (Business Chinese) | Bachelor | Chinese | 4 years |
| Fudan University | International Economics and Trade | Bachelor | English | 4 years |
| Fudan University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Fudan University | Fudan IMBA | MBA | English | 2 years |
| Fudan University | International Master of Public Administration | Master | English | 2 years |
| Fudan University | Chinese Studies (Fudan International Summer Session) | Non-degree | English | 4–6 weeks |
| Harbin Institute of Technology | Mechanical Engineering | Bachelor / Master / PhD | English | 4 / 3 / 4 years |
| Harbin Institute of Technology | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| Harbin Institute of Technology | Aerospace Engineering | Master / PhD | English | 3 / 4 years |
| Harbin Institute of Technology | Civil Engineering | Master | English | 3 years |
| Harbin Institute of Technology | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Huazhong University of Science and Technology | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Huazhong University of Science and Technology | Mechanical Engineering | Bachelor / Master / PhD | English / Chinese | 4 / 3 / 4 years |
| Huazhong University of Science and Technology | Computer Science and Technology | Master / PhD | English | 3 / 4 years |
| Huazhong University of Science and Technology | Optical Engineering | Master / PhD | English | 3 / 4 years |
| Huazhong University of Science and Technology | Business Administration (MBA) | MBA | English | 2 years |
| Huazhong University of Science and Technology | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Jilin University | Automotive Engineering | Bachelor / Master | English | 4 / 3 years |
| Jilin University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Jilin University | International Economics and Trade | Bachelor | English | 4 years |
| Jilin University | Computer Science and Technology | Master | English | 3 years |
| Jilin University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Nanjing University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Nanjing University | Computer Science and Technology | Master | English | 2–3 years |
| Nanjing University | China Studies | Master | English | 2 years |
| Nanjing University | Environmental Science and Engineering | Master / PhD | English | 2–4 years |
| Nanjing University | Business Administration (MBA) | MBA | English | 2 years |
| Nanjing University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Nankai University | Chinese Language | Bachelor | Chinese | 4 years |
| Nankai University | International Economics and Trade | Bachelor | Chinese / English | 4 years |
| Nankai University | Chemistry | Master / PhD | English | 3 / 4 years |
| Nankai University | Business Administration (MBA) | MBA | English | 2 years |
| Nankai University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Northwestern Polytechnical University | Aeronautical Engineering | Master / PhD | English | 2–3 / 4 years |
| Northwestern Polytechnical University | Materials Science and Engineering | Master / PhD | English | 3 / 4 years |
| Northwestern Polytechnical University | Mechanical Engineering | Bachelor / Master | English | 4 / 3 years |
| Northwestern Polytechnical University | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| Northwestern Polytechnical University | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Peking University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Peking University | International Economics and Trade | Bachelor | Chinese / English | 4 years |
| Peking University | Yenching Academy — China Studies | Master | English | 2 years |
| Peking University | Master of Laws (LL.M.) | Master | English | 1–2 years |
| Peking University | HSBC Business School MBA | MBA | English | 2 years |
| Peking University | Public Health (MPH) | Master | English / Chinese | 2 years |
| Peking University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Renmin University of China | Chinese Economy and Business (Silk Road School) | Master | English | 2 years |
| Renmin University of China | Finance (International Master of Finance) | Master | English | 2 years |
| Renmin University of China | International Relations | Master | English | 2 years |
| Renmin University of China | Master of Business Administration (IMBA) | MBA | English | 2 years |
| Renmin University of China | LL.M. in Chinese Law | Master | English | 2 years |
| Renmin University of China | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Shandong University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Shandong University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Shandong University | International Business | Bachelor | English | 4 years |
| Shandong University | Materials Science and Engineering | Master / PhD | English | 3 / 4 years |
| Shandong University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Shanghai Jiao Tong University | UM–SJTU Joint Institute — Mechanical / Electrical & Computer Engineering | Bachelor | English | 4 years |
| Shanghai Jiao Tong University | SJTU Paris Elite Institute of Technology — Engineering | Bachelor / Master | English / French | 4–6 years |
| Shanghai Jiao Tong University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Shanghai Jiao Tong University | Antai College Global MBA | MBA | English | 2 years |
| Shanghai Jiao Tong University | Master of International Business (MIB) | Master | English | 2 years |
| Shanghai Jiao Tong University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Shanghai University | International Economics and Trade | Bachelor | English | 4 years |
| Shanghai University | Business Administration (Global MBA) | MBA | English | 2 years |
| Shanghai University | Materials Science and Engineering | Master / PhD | English | 3 / 4 years |
| Shanghai University | Chinese Language | Language | Chinese | 0.5–3 years |
| Shanghai University | Civil Engineering | Bachelor | English | 4 years |
| Sichuan University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Sichuan University | Stomatology (BDS) | Bachelor | English | 5 years |
| Sichuan University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Sichuan University | Polymer Science and Engineering | Master / PhD | English | 3 / 4 years |
| Sichuan University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| South China University of Technology | Civil Engineering | Bachelor / Master | English | 4 / 3 years |
| South China University of Technology | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| South China University of Technology | Architecture | Bachelor | English | 5 years |
| South China University of Technology | Materials Science and Engineering | Master / PhD | English | 3 / 4 years |
| South China University of Technology | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Southeast University | Civil Engineering | Bachelor / Master | English | 4 / 2–3 years |
| Southeast University | Information Engineering | Bachelor / Master | English | 4 / 3 years |
| Southeast University | Architecture | Master | English | 2 years |
| Southeast University | Clinical Medicine (MBBS) | Bachelor | English | 5–6 years |
| Southeast University | Master of Business Administration (MBA) | MBA | English | 2 years |
| Southern University of Science and Technology | Materials Science and Engineering | Bachelor / Master / PhD | English | 4 / 2–3 / 4 years |
| Southern University of Science and Technology | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| Southern University of Science and Technology | Biomedical Engineering | Bachelor / Master | English | 4 / 3 years |
| Southern University of Science and Technology | Financial Engineering | Master | English | 2 years |
| Southern University of Science and Technology | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Sun Yat-sen University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Sun Yat-sen University | Business Administration | Bachelor | English | 4 years |
| Sun Yat-sen University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Sun Yat-sen University | International Master of Business Administration (IMBA) | MBA | English | 2 years |
| Sun Yat-sen University | Public Health (MPH) | Master | English | 2 years |
| Sun Yat-sen University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Tianjin University | Chemical Engineering | Bachelor / Master | English | 4 / 3 years |
| Tianjin University | Civil Engineering | Bachelor / Master | English | 4 / 2–3 years |
| Tianjin University | Architecture | Bachelor | Chinese / English | 5 years |
| Tianjin University | Master of Business Administration (MBA) | MBA | English | 2 years |
| Tianjin University | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| Tongji University | Architecture | Bachelor | English | 5 years |
| Tongji University | Civil Engineering | Bachelor / Master | English | 4 / 2–3 years |
| Tongji University | Design and Innovation | Master | English | 2 years |
| Tongji University | Automotive Engineering (Sino-German) | Master | English / German | 2 years |
| Tongji University | Environmental Engineering | Master / PhD | English | 2–4 years |
| Tongji University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Tsinghua University | Computer Science and Technology | Bachelor | English | 4 years |
| Tsinghua University | Economics and Management | Bachelor | English | 4 years |
| Tsinghua University | Global Affairs (School of Social Sciences) | Bachelor | English | 4 years |
| Tsinghua University | Schwarzman Scholars — Global Affairs | Master | English | 1 year |
| Tsinghua University | Tsinghua–MIT Global MBA | MBA | English | 2 years |
| Tsinghua University | Environmental Engineering | Master / PhD | English | 2–4 years |
| Tsinghua University | Chinese Language (non-degree) | Language | Chinese | 0.5–2 years |
| University of Electronic Science and Technology of China | Electronic Information Engineering | Bachelor / Master | English | 4 / 3 years |
| University of Electronic Science and Technology of China | Computer Science and Technology | Bachelor / Master | English | 4 / 3 years |
| University of Electronic Science and Technology of China | Communications Engineering | Master / PhD | English | 3 / 4 years |
| University of Electronic Science and Technology of China | Master of Business Administration (MBA) | MBA | English | 2 years |
| University of Electronic Science and Technology of China | Chinese Language Programme | Language | Chinese | 0.5–1 year |
| University of Science and Technology of China | Physics | Bachelor / Master / PhD | English | 4 / 3 / 4–5 years |
| University of Science and Technology of China | Chemistry | Master / PhD | English | 3 / 4–5 years |
| University of Science and Technology of China | Computer Science and Technology | Master / PhD | English | 3 / 4 plus years |
| University of Science and Technology of China | Master of Business Administration (Suzhou) | MBA | English | 2 years |
| University of Science and Technology of China | Chinese Language Programme | Language | Chinese | 1 year |
| Wuhan University | Geodesy and Geomatics | Master / PhD | English | 3 / 4 years |
| Wuhan University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Wuhan University | International Economics and Trade | Bachelor | English / Chinese | 4 years |
| Wuhan University | Environmental Engineering | Master | English | 2–3 years |
| Wuhan University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Xi'an Jiaotong University | Electrical Engineering and Automation | Bachelor | English | 4 years |
| Xi'an Jiaotong University | Mechanical Engineering | Bachelor / Master | English | 4 / 3 years |
| Xi'an Jiaotong University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Xi'an Jiaotong University | Master of Business Administration (MBA) | MBA | English | 2 years |
| Xi'an Jiaotong University | Energy and Power Engineering | Master / PhD | English | 3 / 4 years |
| Xiamen University | Chinese Language and Literature | Bachelor | Chinese | 4 years |
| Xiamen University | International Economics and Trade | Bachelor | English | 4 years |
| Xiamen University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Xiamen University | Applied Economics | Master | English | 2 years |
| Xiamen University | Marine Sciences | Master / PhD | English | 3 / 4 years |
| Xiamen University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
| Zhejiang University | ZJU–University of Edinburgh Institute — Biomedical Sciences | Bachelor | English | 4 years |
| Zhejiang University | ZJU–UIUC Institute — Mechanical / Civil / Electrical Engineering | Bachelor | English | 4 years |
| Zhejiang University | International Business | Bachelor | English | 4 years |
| Zhejiang University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Zhejiang University | IMBA (School of Management) | MBA | English | 2 years |
| Zhejiang University | Innovation, Entrepreneurship and Global Leadership | Master | English | 2 years |
| Zhejiang University | Chinese Language and Culture | Language | Chinese | 0.5–2 years |
| Zhengzhou University | Clinical Medicine (MBBS) | Bachelor | English | 6 years |
| Zhengzhou University | Civil Engineering | Bachelor | English | 4 years |
| Zhengzhou University | International Economics and Trade | Bachelor | English | 4 years |
| Zhengzhou University | Materials Science and Engineering | Master | English | 3 years |
| Zhengzhou University | Chinese Language Programme | Language | Chinese | 0.5–2 years |
This directory is a starting point, not a complete catalogue. Chinese universities list several thousand programmes for international students; the entries here cover the programmes most commonly taken by international applicants at the universities we profile.